Brand
Renault: official recall notices
15 official recall or safety notices on this site name Renault, dated between 2024-07-26 and 2026-10-16. They were issued by 2 authorities: EU Safety Gate (RAPEX) (9), DVSA (UK) (6).
Countries where the notices were issued: France (9), United Kingdom (6).
Where the authority classified the hazard (9 of 15 notices): Injuries (7), Fire (2).
Name as written in the notices: Renault; RENAULT. This is the brand or the responsible company as each authority recorded it. A recall shows a safety system working; it is not a verdict on a brand. Follow the official notice for each product.
Notices by year
| Year | Notices |
|---|
| 2026 | 6 |
| 2025 | 8 |
| 2024 | 1 |
Notices by authority
| Authority | Notices |
|---|
| EU Safety Gate (RAPEX) | 9 |
| DVSA (UK) | 6 |
All notices
| Date | Authority | Product | Hazard (as classified) |
|---|
| 2026-10-16 | EU Safety Gate (RAPEX) | Passenger car | Fire |
| 2026-07-03 | EU Safety Gate (RAPEX) | Austral | Injuries |
| 2026-06-12 | EU Safety Gate (RAPEX) | MASTER IV | Injuries |
| 2026-03-20 | EU Safety Gate (RAPEX) | RENAULT 5 - R4 E-Tech | Fire |
| 2026-03-13 | EU Safety Gate (RAPEX) | CLIO V | Injuries |
| 2026-03-04 | DVSA (UK) | RENAULT CLIO — Front lower arm Bolts | — |
| 2025-12-04 | DVSA (UK) | RENAULT MASTER — Accelerator Pedal Assembley | — |
| 2025-11-28 | EU Safety Gate (RAPEX) | MASTER IV | Injuries |
| 2025-09-26 | EU Safety Gate (RAPEX) | SCENIC, MEGANE, MASTER IV, RAFALE, ESPACE VI, AUSTRAL, SYMBIOZ, DUSTER, CAPTUR II | Injuries |
| 2025-09-12 | EU Safety Gate (RAPEX) | CAPTUR II, MEGANE E-TECH, SCENIC E-TECH, AUSTRAL, ESPACE VI, RAFALE | Injuries |
| 2025-09-09 | DVSA (UK) | RENAULT SYMBIOZ — Risk of parking brake actuator failing | — |
| 2025-09-01 | DVSA (UK) | RENAULT KANGOO — Rear Door Top Door Strikers | — |
| 2025-08-29 | EU Safety Gate (RAPEX) | MASTER IV | Injuries |
| 2025-08-18 | DVSA (UK) | RENAULT MASTER IV — Steering box and the steering column intermediate shaft | — |
| 2024-07-26 | DVSA (UK) | RENAULT MASTER — Possible abrasion wear of the fuel supply pipe | — |
All brands →